The following are not suggested rates. They are a selection of rates recently reported to the Rate for the Job service - if any were found for Photography / Books. Please note that these are self-reported; they are rates that the reporter was not dissatisfied with, but standards of dissatisfaction vary; and that a computer sorted them on the basis of these self-reports so some randomness is possible.
The second figure, where given, is for additional rights (use on the web, etc).
Read me first! Books advice
Back to suggested rates for Books
| Photography / books - know a (better) rate? tell us! | |||||
|---|---|---|---|---|---|
| 2007_08 | 100 years of the NUJ | ||||
| (Profile books) 1 stock pic, profile | ![]() | 60 | |||
| 2003_06 | _Pearson | Rough Guides | |||
| 8 photos (5 repeats) each, | ![]() | 50 | |||
| 2007_04 | _Virgin | Julian clary how to be a real man 1992/3 | |||
| photography of whole book, all rights assigned to client | ![]() | 5000 | |||
| 2006_05 | Note book cover | ||||
| , UK and USA usage | ![]() | 390 | |||
| 2005_02 | _Pearson | Rough Guides | |||
| 10 stock photos, each 1/4 page, non-exclusive rights, single use, english, world rights | ![]() | 720 | 0 | ||
| 2008_01 | _DK | Sports and Leisure books | |||
| day, all rights to Dorling Kindersley | ![]() | 500 | |||
NUJ members discuss rates etc for photography The National Union of Journalists must not, can not and would not wish to dictate rates or terms of engagement to members or to editors. The information presented here is for guidance and as an aid to equitable negotiation only.
Suggestions apply to contracts governed by UK law only. In any event, nothing here should be construed as legal advice.