The following are not suggested rates. They are a selection of rates recently reported to the Rate for the Job service - if any were found for Whatever / Sub-editing / all sectors. Please note that these are self-reported; they are rates that the reporter was not dissatisfied with, but standards of dissatisfaction vary; and that a computer sorted them on the basis of these self-reports so some randomness is possible.
The second figure, where given, is for additional rights (use on the web, etc).
Read me first! Negotiating advice
Back to suggested rates for Sub-editing / all sectors
| 2007_11 | Education CD-Rom | ||||
| proofing & re-editing CD-Rom for schools, per hour, | ![]() | 26 | |||
| 2007_09 | _Forward | B+Q Inspired Living | |||
| subbing day, | ![]() | 140 | |||
| 2007_09 | _Redwood | Boots Health Club | |||
| subbing day, | ![]() | 140 | |||
| 2008_02 | City A.M. | ||||
| subbing day , | ![]() | 140 | |||
| 2007_07 | _EMAP | First | |||
| subbing day, | ![]() | 130 | |||
| 2007_08 | _Burda | Full House | |||
| subbing 9.30am to 6pm one hour lunch , | ![]() | 120 | |||
| 2007_11 | _GMG | Guardian | |||
| subbing day, | ![]() | 160.40 | |||
| 2007_07 | _GMG | Guardian | |||
| subbing day, "OK, but under threat" , | ![]() | 160.40 | |||
| 2007_09 | _River | Healthy Magazine | |||
| subbing day, | ![]() | 140 | |||
| 2007_07 | Hedge Fund Manager Week | ||||
| (Pageant Media) subbing day , | ![]() | 145 | |||
| 2007_12 | _TMG | Inside Housing | |||
| subbing day, | ![]() | 170 | |||
| 2007_12 | _TMG | Inside Housing | |||
| subbing day, | ![]() | 140 | |||
| 2007_11 | _Inews | Irish News | |||
| 6.5 hour subbing shift , | ![]() | 75 | |||
| 2007_09 | _Future | Junior Magazine | |||
| subbing day, | ![]() | 140 | |||
| 2007_09 | _Axon | Marks + Spencer Home Catalogue | |||
| subbing day, | ![]() | 150 | |||
| 2008_04 | _Dennis | Men's Fitness | |||
| subbing day, , not taxed at source | ![]() | 135 | 0 | ||
| 2007_07 | _RBI | New Scientist | |||
| subbing day, | ![]() | 174 | |||
| 2008_01 | Press Gazette | ||||
| subbing day , | ![]() | 150 | |||
| 2007_08 | _HM | Revolution | |||
| subbing day, | ![]() | 150 | |||
| 2008_05 | _NS | Sunday Express | |||
| graveyard subbing shift, | ![]() | 160 | |||
| 2007_07 | _CondN | Vogue | |||
| subbing day 7hrs, | ![]() | 450 | |||
| 2007_09 | _Redwood | Your M+S | |||
| subbing day, | ![]() | 135 | |||
| 2007_12 | _BBC | BBC website | |||
| subbing day, | ![]() | 140 | |||
| 2007_12 | Energy company | ||||
| editing corporate anniversary book (12 chapters/48,000 words) , | ![]() | 1500 | |||
| 2007_05 | _HMG | Government department | |||
| web editing (no marking up) per day, | ![]() | 400 | |||
| 2007_08 | _HM | Haymarket business to business titles | |||
| subbing day, | ![]() | 150 | |||
| 2008_04 | _Hach | Hodder educational book | |||
| subbing day, | ![]() | 150 | |||
| 2008_04 | _Informa | Informa group | |||
| offered for subbing day - rejected!, | ![]() | 90 | |||
| 2007_05 | _Merrick | launch magazine | |||
| subbing day, | ![]() | 160 | |||
| 2007_09 | _publicb | Publicis Blueprint | |||
| subbing day (contract mags) paid leave on top IF paid PAYE, they say, | ![]() | 130 | |||
| 2008_04 | Artists website and publications | ||||
| per day shooting paintings and sculptures for website, book and marketing, post production, hire of equipment and expenses , - no terms stated as photographer "undertook without knowing" | ![]() | 350 | |||
| 2007_07 | _HMG | Historic Royal Palaces | |||
| filming/editing exhibition video, 10 days' work, use for exhibition and publicity only | ![]() | 2500 | |||
| 2008_02 | US government online 3-min propaganda video | ||||
| videography: fee included editing and all expenses , all rights | ![]() | 3000 | |||
NUJ members discuss rates etc for shifts in generalThe National Union of Journalists must not, can not and would not wish to dictate rates or terms of engagement to members or to editors. The information presented here is for guidance and as an aid to equitable negotiation only.
Suggestions apply to contracts governed by UK law only. In any event, nothing here should be construed as legal advice.